Industrial Land in Bukit Selambau

-
State Kedah
Area Sungai Petani
Land Area - acres
Building Area - sqft
Production Build Up Area - sqft
Office Build Up Area - sqft
Ceiling Height - ft
Floor Load - tonne/sqft
Price -
Power Supply -
Property Descriptions

Plot Number  Land Size (sq ft) Land Size (acres) Selling Price
1 121922.63 2.799 RM4,267,292.05
2 95240.02 2.1864 RM3,333,400.70
3 94982.05 2.1805 RM3,324,371.75
4 94724.87 2.1746 RM3,315,370.45
5 94477.62 2.1689 RM3,306,716.70
6 94239.49 2.1634 RM3,298,382.15
7 94035.61 2.1588 RM3,291,246.35
8 145601.4 3.3425 RM5,096,049.00
9 108890.08 2.4998 RM3,811,152.80
10 90955.04 2.088 RM3,183,426.40
11 88155.04 2.0238 RM3,085,426.40
12 88154.35 2.0237 RM3,085,402.25
13 90955.04 2.088 RM3,183,426.40
14 88151.33 2.0237 RM3,085,296.55
15 88151.33 2.0237 RM3,085,296.55
16 113083.76 2.596 RM3,957,931.60
17 110,554.01 2.538 RM3,869,390.35
18 90,955.04 2.088 RM3,183,426.40
19 88,155.04 2.0238 RM3,085,426.40
20 88,155.04 2.0238 RM3,085,426.40
21 90,955.04 2.088 RM3,183,426.40
22 90,955.04 2.088 RM3,183,426.40
23 90,955.04 2.088 RM3,183,426.40
24 108,890.08 2.4998 RM3,811,152.80
25 48,174.55 1.1059 RM1,686,109.25
26 48,174.70 1.1059 RM1,686,114.50
27 48,174.55 1.1059 RM1,686,109.25
28 48,174.55 1.1059 RM1,686,109.25
29 50,154.32 1.1513 RM1,755,401.20
30 48,174.55 1.1059 RM1,686,109.25
31 48,174.55 1.1059 RM1,686,109.25
32 48,174.70 1.1059 RM1,686,114.50
33 55,663.13 1.2778 RM1,948,209.55
34 55,286.33 1.2692 RM1,935,021.55
35 48,174.25 1.1059 RM1,686,098.75
36 48,174.25 1.1059 RM1,686,098.75
37 48,174.10 1.1059 RM1,686,093.50
38 45,336.16 1.0408 RM1,586,765.60
39 48,174.25 1.1059 RM1,686,098.75
40 48,174.40 1.1059 RM1,686,104.00
41 48,174.25 1.1059 RM1,686,098.75
42 48,174.25 1.1059 RM1,686,098.75
43 136,760.17 3.1396 RM4,786,605.95
44 153,862.39 3.5322 RM5,385,183.65
45 154,489.35 3.5466 RM5,407,127.25
46 155,111.16 3.5609 RM5,428,890.60
37 48,174.10 1.1059 RM1,686,093.50
38 45,336.16 1.0408 RM1,586,765.60
39 48,174.25 1.1059 RM1,686,098.75
40 48,174.40 1.1059 RM1,686,104.00
41 48,174.25 1.1059 RM1,686,098.75
42 48,174.25 1.1059 RM1,686,098.75
43 136,760.17 3.1396 RM4,786,605.95
44 153,862.39 3.5322 RM5,385,183.65
45 154,489.35 3.5466 RM5,407,127.25
46 155,111.16 3.5609 RM5,428,890.60

 

View More